3211 W BALLAST POINT BLVD
4, 4, 3,056ft²
MLS#: TB8450249
One or more photo(s) has been virtually staged. One story 4 bedroom 3 bath 3 car garage on large oversized lot.
New paint, carpet, back yard sod etc.
Turn Key move in ready.
Driving directions : Gandy Blvd turn right on to Sheridan road then turn right on W. Price Avenue to address
| Rooms | Dimension | Description |
|---|---|---|
| Primary Bedroom | 15x19 | First level , Carpet,Ceramic Tile , Ceiling Fan(s) , Double Vanity , En Suite Bathroom , Exhaust Fan , Stone Counters , Tub with Separate Shower Stall |
| Bathroom 2 | 13x13 | First level , Carpet , Ceiling Fan(s) |
| Bathroom 3 | 11x13 | First level , Carpet , Ceiling Fan(s) |
| Bathroom 4 | 11x12 | First level , Ceramic Tile , Ceiling Fan(s) |
| Primary Bathroom | 5x9 | First level , Ceramic Tile , En Suite Bathroom |
| Bathroom 1 | 2x5 | First level , Ceramic Tile , Jack & Jill Bathroom |
| Bathroom 2 | 2x5 | First level , Ceramic Tile , Jack & Jill Bathroom |
| Bathroom 3 | 4x12 | First level , Ceramic Tile , Handicapped Accessible |
| Living Room | 20x25 | First level , Ceramic Tile , Handicapped Accessible |
| Dining Room | 11x15 | First level , Ceramic Tile , Other Specify In Remarks |
| Den | 11x11 | First level , Ceramic Tile |
| Laundry | 6x8 | First level , Ceramic Tile |
| Kitchen | 19x12 | First level , Ceramic Tile , Closet Pantry |
| Balcony/Porch/Lanai | 12x19 | First level , Brick/Stone |
4, 4, 3,056ft²
MLS#: TB8450249
5, 4, 3,315ft²
MLS#: TB8448416
2, 2, 1,311ft²
MLS#: TB8441867
4, 3, 2,619ft²
MLS#: TB8452372