3009 BLAKERT CT
5, 3, 2,674ft²
MLS#: TB8494238
Great split plan layout of a 4 Bed 2 Bath pool home in desirable Walden Lake. Upgraded Kitchen with granite counters. Bathrooms have new vanities. Owners suite with walk in closet and ensuite bath. Eat in Kitchen, Family room with Fireplace, separate Living and Dining rooms. Brick Paver lanai surrounds a privacy hedged kidney shaped pool. Environmentally friendly landscape leaves little grass to mow and more time to enjoy.
Driving directions : Alexander Street to Timberlane Dr then Left turn onto Golfview Dr the Right turn on Paddock Dr
| Rooms | Dimension | Description |
|---|---|---|
| Primary Bedroom | 21x12 | First level , Carpet , Ceiling Fan(s) , En Suite Bathroom , Tub with Separate Shower Stall |
| Bedroom 2 | 12.5x10 | First level , Carpet , Ceiling Fan(s) |
| Bedroom 3 | 10x10 | First level , Carpet , Ceiling Fan(s) |
| Bedroom 4 | First level , Carpet , Ceiling Fan(s) | |
| Primary Bathroom | 16x8.5 | First level , Ceramic Tile , Built-In Shelving , Closet Pantry , Double Vanity , Exhaust Fan |
| Bathroom 2 | 9x6 | First level , Ceramic Tile , Closet Pantry , Double Vanity , Exhaust Fan , Pantry , Tub With Shower |
| Kitchen | 11x10 | First level , Ceramic Tile , Breakfast Bar , Closet Pantry , Exhaust Fan , Granite Counters |
| Family Room | 16x14 | First level , Ceramic Tile , Ceiling Fan(s) |
| Dining Room | 14x9 | First level , Carpet |
5, 3, 2,674ft²
MLS#: TB8494238
4, 3, 2,540ft²
MLS#: TB8543193
4, 2, 1,846ft²
MLS#: TB8526415
3, 2, 2,210ft²
MLS#: TB8528409